Vacant Land in Washington
| Region | Site Number | Street | City | Zip | Parcel Size |
|---|---|---|---|---|---|
| CA (North) | 2780737 | 4325 E Washington | Stockton | 95210 | 12,000 |
| CA (North) | 250429 | 11615 San Pablo Ave. (& Cutting) | El Cerrito | 94530 | 12,588 |
| CA (South) | 2795680 | 1540 E 8Th St | National City | 91950 | 26,843 |
| CA (South) | 2780736 | 1169 2Nd St | San Bernardino | 94208 | 12,500 |
| CO | 2780034 | SWG 6th & Airport | Aurora | 80012 | 47,698 |
| CO | 2780751 | SEQ Wildcat Reserve @ Highlands Ranch Parkway | Douglas | 80124 | 52,711 |
| GA | 2780758 | 12 Laney Walker Road | Augusta | 30909 | 13000 |
| GA | 2784426 | 2234 Gordan Hwy. | Augusta | 30909 | 54,450 |
| GA | 2784433 | 617 N. Main St. | Wrens | 30833 | 85,605 |
| KS | 2706463 | 612 North Street | SENECA | 66538 | 17,469 |
| KS | 2780764 | 136TH & BLACKBOB-KC | OLATHE | 66051 | 67790 |
| MI | 2780766 | 1403 Territorial Rd | Benton Harbor | 49022 | 35,000 |
| MO | 2780770 | REDBRIDGE & GRANDVIEW | KANSAS CITY | 64137 | 31254 |
| MO | 2780772 | HWY 7 & LIGGETT-BLUE SPGS. | BLUE SPRINGS | 64013 | 124,278 |
| MO | 2780773 | 79TH & N. OAK | GLADSTONE | 64118 | 77,000 |
| NM | 2780022 | 1600 Eubank | ALBUQUERQUE | 87113 | 29,817 |
| NM | 2780023 | 1420 Juan Tabo | ALBUQUERQUE | 87115 | 36,299 |
| NM | 2780024 | 400 Arizona | ALBUQUERQUE | 87110 | 14,000 |
| SC | 2784434 | Hwy 170 Calawassie & Old Barley Road. | Bluffton | 29909 | 109,336 |
| SC | 2784435 | SC Hwy 15 | St. George | 29477 | 109,336 |
| SC | 2784441 | US Hwy. 25 | Edgefield | 29824 | 79,853 |
| SC | 2784442 | 557 Parris Island Gateway | Port Royal | 29935 | 85,883 |
| UT | 2780792 | 201 W HIGHLAND DR. | DRAPER | 84020 | 65,340 |
| UT | 2780793 | 4TH S. REDWOOD | SLC | 84104 | 74,263 |
If you are interested in any of the sites listed, please complete the attached and fax it to:
Pacific Convenience & Fuels – Real Estate Department(925) 867-4687